Sl | Particulars | View |
---|---|---|
a | Details of Business: | Click to view |
(aa) Memorandum of Association and Articles of Association | Click to view | |
(ab) Brief profile of Board of Directors including Directorships and full-time positions in body corporates | Click to view | |
b | Terms and Conditions of Appointment of Independent Directors | Click to view |
c | Composition of various committees of Board of Directors | Click to view |
d | Code of Conduct of Board of Directors and Senior Management Personnel | Click to view |
e | Details of establishment of vigil mechanism/ Whistle Blower policy | Click to view |
f | Criteria of making payments to Non-Executive Directors | Click to view |
g | Policy on dealing with Related Party Transactions | Click to view |
h | Policy for determining ‘Material’ Subsidiaries | NA |
i | Details of familiarization programmes imparted to Independent Directors | Click to view |
j | Email address for grievance redressal and other relevant details | Click to view |
k | Contact information of designated officials handling investor grievances | Click to view |
l | Financial Information including | |
(i) Notice of Meeting of the Board of Directors | Click to view | |
(ii) Financial Results | Click to view | |
(iii) Annual Report | Click to view | |
m | Shareholding Pattern | Click to view |
n | Details of Agreements entered into with media companies | NA |
o | Meet | |
(i) Schedule of analysts or institutional investors meet | Click to view | |
(ii) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events | Click to view | |
oa | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means, in the following manner | Click to view |
(i) The audio recordings shall be promptly made available on the website and in any case, before the next trading day or within twenty-four hours from the conclusion of such calls, whichever is earlier; | Click to view | |
(ii) The video recordings, if any, shall be made available on the website within forty-eight hours from the conclusion of such calls | Click to view | |
(iii) The transcripts of such calls shall be made available on the website along with simultaneous submission to recognized stock exchanges within five working days of the conclusion of such calls | Click to view | |
p | New name and the Old name of the listed entity for a continuous period of one year, from the date of the last name change | NA |
q | Regulation 47(1) – Newspaper Publications | Click to view |
r | All Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | Click to view |
s | Separate Audited Financial Statements of each subsidiary of the listed entity in respect of a relevant financial year, uploaded at least 21 days prior to the date of the annual general meeting which has been called to inter alia consider accounts of that financial year | NA |
t | Secretarial compliance report as per Regulation 24A (2) | Click to view |
u | Disclosure of the policy for determination of materiality of events or information required under regulation 30(4)(ii) | Click to view |
v | Contact details of Key Managerial Personnels authorised to determine Materiality of an Event | Click to view |
w | Disclosures under Regulation 30(8) | Click to view |
x | Statements of Deviation(s) or variation(s) as specified in regulation 32 | Click to view |
y | Dividend Distribution Policy as specified under regulation 43A (1) | Click to view |
z | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder. | Click to view |
za | Employee Benefit Scheme | NA |
Anuh Pharma Limited is a Public Limited Company Listed on the Bombay Stock Exchange. The Company is a part of the SK Group.
© 2017 Anuh Pharma Ltd. – All Rights Reserved. Please Read The Disclaimer.